American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Cleveland Cobras | ASL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 25 | Cleveland Cobras | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1984 | 28 | Fort Lauderdale Sun | USL | 19 | 12 | 12 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 12 | 12 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| USL (1 season) | 12 | 12 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 28 | Fort Lauderdale Sun | USL | 19 | 1 | 1 | 90 | 0 | 2 | 2.00 | 1 | 0 | ||||||||
| Total: | 1 | 1 | 90 | 0 | 2 | 2.00 | 1 | 0 | ||||||||||||
| USL (1 season) | 1 | 1 | 90 | |||||||||||||||||
No manager league information available.