American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918/19 | Babcock & Wilcox F.C. | NAFL | 7 | 0 | |||||||||||||||||
1919/20 | Federal Ship F.C. | NAFL | 6 | 1 | |||||||||||||||||
1920/21 | Babcock & Wilcox F.C. | NAFL | 6 | 4 | |||||||||||||||||
1921/22 | Harrison S.C. | ASL | 15 | 0 | |||||||||||||||||
Total: | 34 | 5 | |||||||||||||||||||
ASL (1 season) | 15 | 0 | |||||||||||||||||||
NAFL (3 seasons) | 19 | 5 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.