American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918/19 | Bethlehem Steel F.C. | NAFL | 10 | 5 | |||||||||||||||||
1919/20 | Bethlehem Steel F.C. | NAFL | 4 | 1 | |||||||||||||||||
1920/21 | Robins Dry Dock F.C. | NAFL | 6 | 0 | |||||||||||||||||
1921/22 | Todd Shipyards F.C. | ASL | 21 | 7 | |||||||||||||||||
1922/23 | New York S.C. | ASL | 5 | 2 | |||||||||||||||||
1924/25 | Philadelphia S.F.C. | ASL | 2 | 0 | |||||||||||||||||
Total: | 48 | 15 | |||||||||||||||||||
ASL (3 seasons) | 28 | 9 | |||||||||||||||||||
NAFL (3 seasons) | 20 | 6 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.