American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 22 | Bay Area CyberRays | WUSA | 22/5 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2002 | 23 | San Jose CyberRays | WUSA | 5 | 19 | 19 | 1649 | 0 | 0 | 0 | 4 | 1 | 23 | 10 | 5 | 0 | 0 | 0 | 1 | ||
| 2003 | 24 | San Jose CyberRays | WUSA | 5 | 10 | 7 | 704 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 47 | 44 | 3973 | 0 | 0 | 0 | 5 | 1 | 58 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| WUSA (3 seasons) | 47 | 44 | 3973 | 0 | 0 | 0 | 5 | 1 | 58 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2009 | 30 | Sky Blue FC | WPS | 12 | 5 | 3 | 4 | 18 |
| Total: | 12 | 5 | 3 | 4 | 18 | |||
| WPS (1 season) | 12 | 5 | 3 | 4 | 18 | |||