American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 23 | Detroit Express | ASL | 14 | 4 | 2 | 199 | 0 | 2 | 0 | 0 | 0 | |||||||||
| 1983 | 24 | Detroit Express | ASL | 14 | 14 | 8 | 745 | 2 | 2 | 0 | 0 | 0 | |||||||||
| 1984 | 25 | New York Nationals | USL | 18 | 19 | 17 | 1641 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 37 | 27 | 2585 | 5 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 18 | 10 | 944 | 2 | 4 | 0 | 0 | 0 | |||||||||||||
| USL (1 season) | 19 | 17 | 1641 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2001 | 42 | Washington Freedom | WUSA | 21 | 6 | 3 | 12 | 21 |
| 2002 | 43 | Washington Freedom | WUSA | 21 | 11 | 5 | 5 | 38 |
| 2003 | 44 | Washington Freedom | WUSA | 21 | 9 | 4 | 8 | 31 |
| 2009 | 50 | Washington Freedom | WPS | 20 | 8 | 5 | 7 | 29 |
| 2010 | 51 | Washington Freedom | WPS | 24 | 8 | 7 | 9 | 31 |
| 2011 | 52 | Sky Blue FC | WPS | 18 | 5 | 4 | 9 | 19 |
| Total: | 125 | 47 | 28 | 50 | 169 | |||
| WUSA (3 seasons) | 63 | 26 | 12 | 25 | 90 | |||
| WPS (3 seasons) | 62 | 21 | 16 | 25 | 79 | |||