Soccer Almanac

American soccer writing, history & data.

Jock Ferguson

Position(s): GK
Born: Sept. 17, 1887 in Dundee, SCO
Died: Sept. 19, 1973 in Bethlehem, PA
Buried: Memorial Park, Bethlehem, PA

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1918/19 32 Bethlehem Steel F.C. NAFL 9 0
1919/20 33 Bethlehem Steel F.C. NAFL 10 0
1920/21 34 Bethlehem Steel F.C. NAFL 11 0
1921/22 35 Philadelphia F.C. ASL 21 0
1922/23 36 J. & P. Coats F.C. ASL 24 0
1923/24 37 Bethlehem Steel F.C. ASL 14 0
1924/25 38 Bethlehem Steel F.C. ASL 18 0
1925/26 39 Bethlehem Steel F.C. ASL 4 0
1926/27 40 Bethlehem Steel F.C. ASL 10 7 0
Total: 121 7 0
ASL (6 seasons) 91 7 0
NAFL (3 seasons) 30 0

No keeper league information available.

No manager league information available.

©2025 by Daniel Creel. All rights reserved.