Soccer Almanac

American soccer writing, history & data.

Jimmy Douglas

Position(s): GK
Height: 6'1.0'' (185.42cm), Born: Jan. 12, 1898 in East Newark, NJ
Died: March 5, 1972 in Point Pleasant, NJ
Buried: Greenwood Cemetery, Brielle, NJ

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1919/20 22 Federal Ship F.C. NAFL 3 0
1922/23 25 Harrison S.C. ASL 14 0
1923/24 26 Newark S.C. ASL 19 0
1924/25 27 Newark S.C. ASL 24 0
1925/26 28 New York Giants F.C. ASL 16 0
1926/27 29 New York Giants F.C. ASL 24 24 0
Total: 100 24 0
ASL (5 seasons) 97 24 0
NAFL (1 season) 3 0

Keeper League Statistics

Year Age Team League # Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1919/20 22 Federal Ship F.C. NAFL 3 3
1922/23 25 Harrison S.C. ASL 6
1923/24 26 Newark S.C. ASL 19 19
1924/25 27 Newark S.C. ASL 24 24
1925/26 28 New York Giants F.C. ASL 15 15
1926/27 29 New York Giants F.C. ASL 24 24
Total: 91 85
ASL (5 seasons) 88 82
NAFL (1 season) 3 3

No manager league information available.

©2025 by Daniel Creel. All rights reserved.