American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 19 | New York United | ASL | 10 | 16 | 6 | 633 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
1981 | 20 | New York United | ASL | 6 | 21 | 21 | 1758 | 1 | 6 | 7 | 0 | 0 | |||||||||
1982 | 21 | Pennsylvania Stoners | ASL | 7 | 20 | 13 | 1450 | 0 | 2 | 3 | 0 | 0 | |||||||||
Total: | 57 | 40 | 3841 | 1 | 10 | 10 | 0 | 0 | 0 | ||||||||||||
ASL (3 seasons) | 57 | 40 | 3841 | 1 | 10 | 10 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.