American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | Saint Louis Athletica | WPS | 17 | 18 | 18 | 1575 | 2 | 1 | 35 | 19 | 22 | 46 | 1 | 0 | 2 | 0 | 1 | |||
| 2010 | 26 | Saint Louis Athletica | WPS | 17 | 6 | 6 | 540 | 1 | 1 | 12 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 26 | Atlanta Beat | WPS | 12 | 15 | 15 | 1197 | 2 | 0 | 22 | 12 | 14 | 26 | 1 | 0 | ||||||
| 2011 | 27 | Atlanta Beat | WPS | 12 | 17 | 17 | 1451 | 2 | 0 | 24 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | |||
| Total: | 56 | 56 | 4763 | 7 | 2 | 93 | 48 | 58 | 112 | 2 | 0 | 2 | 0 | 1 | |||||||
| WPS (3 seasons) | 56 | 56 | 4763 | 7 | 2 | 93 | 48 | 58 | 112 | 2 | 0 | 2 | 0 | 1 | |||||||
No keeper league information available.
No manager league information available.