American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 27 | Golden Gate Gales | ASL | 4 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total: | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
ASL (1 season) | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
1980 | 27 | Golden Gate Gales | ASL | 19 | 4 | 5 | 10 | 56 |
Total: | 19 | 4 | 5 | 10 | 56 | |||
ASL (1 season) | 19 | 4 | 5 | 10 | 56 |
©2025 by Daniel Creel. All rights reserved.