American soccer writing, history & data.
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | USISL | Detroit Wheels | 5 | 18 | 9 | 9 | 35 | 38 | -3 | 98 | 0.500 | 0 | 1 | |||
| 1995 | USISL-Pro | Detroit Wheels | 5 | 20 | 2 | 18 | 25 | 66 | -41 | 29 | 0.100 | 0 | 1 |
| Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | USISL-Premier | Detroit Dynamite | 4 | 14 | 8 | 6 | 34 | 19 | 15 | 22 | 0.571 | 1 | ||||
| 1997 | USISL PDSL | Detroit Dynamite | 2 | 16 | 10 | 6 | 41 | 20 | 21 | 28 | 0.625 | 1 | 2 | |||
| 1998 | USISL PDSL | Detroit Dynamite | 1 | 16 | 14 | 2 | 45 | 24 | 21 | 38 | 0.875 | 0 | 1 | 2 | 0 |
| Owner | |
|---|---|
| Detroit Mystic, Inc. | July 15, 1993 – date unknown |
| Michigan Professional Soccer, Inc. | Oct. 3, 1994 – date unknown |